Features:
Technical Data :
Inner Diameter | 38 mm | 50 mm | 63 mm | 70 mm | ||||
Mass per Metre : Gms. (max.) | 275 | 350 | 425 | 480 | ||||
Coil Diametre in Cms. | 45 | 45 | 45 | 45 | ||||
PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR | |
Burst Pressure | 520 | 36 | 520 | 36 | 520 | 36 | 520 | 36 |
Proof Pressure | 320 | 22 | 320 | 22 | 320 | 22 | 320 | 22 |
Kink Pressure | 320 | 22 | 320 | 22 | 320 | 22 | 320 | 22 |
Working Pressure | 260 | 18 | 260 | 18 | 260 | 18 | 260 | 18 |
Application:
ARIHANT TRADING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |