Owing to our immense experience, we have been in this field of manufacturing, supplying and exporting Rubber Conveyor Belts. Used for conveying of various types of items, these products find application in many packaging, food and allied industries. High quality rubber that is supposed to be the best in the industry has been used for the manufacturing of these products. We have employed a skilled and trained professionals, which is involved in the timely delivery of these products. In order to ensure their safe and secure transit, Rubber Conveyor Belts are packed in sturdy packaging material.
Other information:
Types of Rubber Cover Grades and Applications | Standard | Before Ageing | Temperature of Ageing oC | Duration of Ageing Hrs. | After Agening | Maximum Abrasion Loss mm2 | ||
Tensile Strength Mpa | Elongation % (max) | Change in Tensile Strength % | Change in Elongation % | |||||
General Purpose Belting | ||||||||
Grade M - 24 | ||||||||
This grade is recommended for Conveying heavy sharp highly abrasive Materials like Metallic ores granite lime stone coal blast furnace slag and clinker etc | As per International Standards IS 1891 (Part - I) | 24.0 | 450 | 70 | 72 | +10 -20 | +10 -25 | 150 |
Grade N - 17 | ||||||||
Recommended for conveying less severe and moderately abrasive material like sized coal ash chalk bauxite etc. | As per International Standards IS 1891 (Part - I) | 17.0 | 400 | 70 | 72 | +10 -20 | +10 -25 | 200 |
Grade N-17 Synthetic | ||||||||
Composed of synthetic rubber mainly this grade is suitable for arduous application as M - 24 and has similar wear resistance properties | As per International Standards IS 1891 (Part - I) | 17.0 | 400 | 70 | 72 | +10 -20 | +10 -25 | 150 |
Heat Resistant Belting | ||||||||
Grade HR | ||||||||
This grade is recommended for Conveying hot material and is suitable for fines upto 100oC and lumps upto 125oC | As per International Standards IS 1891 (Part - II) | 12.5 | 350 | 100 | 72 | -25 | -40 | 200 |
Grade SHR | ||||||||
This grade is recommended for Conveying hot material and is suitable for fines upto 125oC and lumps upto 150oC | As per International Standards IS 1891 (Part - II) | 12.5 | 350 | 100 | 72 | -25 | -40 | 200 |
Maxima Heat | ||||||||
Specially blended with a compound of EPDM and Chlorobutyl this grade is recommended for applications where material temperature is beyond 150oC | Buyer's Standard | 12.5 | 350 | 125 | 72 | -35 | -50 | Not Specified |
Fire Resistant Belting | ||||||||
Grade FR | ||||||||
Having fire resistant and antistatic properties this grade is recommended for use where a fire hazard exists eg. thermal plants underground mines | As per International Standards IS 1891 (Part - V) | 17.0 | 350 | 70 | 72 | +10 -20 | +10 -25 | Not Specified |
Oil Resistant Belting | ||||||||
Grade OR | ||||||||
Composed of synthetic rubber compounds this grade is resistant to mineral vegetable animal oils and fats | As per International Standards IS 1891 (Part - III) | 12.0 | 250 | 70 | 72 | +35 | +35 | Not Specified |
Hygienic Belting | ||||||||
Grade Hygienic | ||||||||
This cover grade is specially designed with nontoxic rubber compounds for use in the food processing and pharmaceutical industry | As per International Standards IS 1891 (Part - IV) | 10.0 | 350 | 70 | 72 | +10 -25 | +10 -45 | Not Specified |
Jonson Profile Belting | ||||||||
This cover grade is specially designed With a rough / pimpled or ribbed / cleated carrying surface to prevent slippage and is ideally suited to carry packaged materials on gradients of more than 20oC | Jonson Standards |
ARIHANT TRADING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |