The offered range of Miranda Hackshaw Blades offered by us is available in various dimensions and in various teeth types. The sharpness and rigidity of the blades are excellent and used in cutting different type of material as per the requirement. The hachshaw blades offered by us is heavily used in construction and chemical industry. We make sure to quality test the blades at each level of production and deliver them to end-customers within the stipulated time period. The Miranda Hackshaw Blades are available in various forms as per the requirement of clients. The key features of our blades are as follows:
Hand Hacksaw Blades
Nominal Size (length X Width x Thickness) | HSS - ALL Hard | HSS - BIMETAL | ||||
| Teeth Per Inch (TPI) | HSS Regular Rs./Piece | HSS Super Cut Rs./Piece | Teeth Per Inch (TPI) | HSS BIMETAL RS./Piece | |
Inches | Milimeters | |||||
12 x 1/2 x 0.025(23G) | 300 x 12.5 x 0.63 | 14, 18, 24, 32 | 49.00 | 51.00 | 14, 18, 24, 32 | 47.00 |
Power Hacksaw Blades
Nominal Size (length X Width x Thickness) | HSS - ALL Hard | HSS - BIMETAL | |||
| Teeth Per Inch (TPI) | HSS Regular Rs./Piece | Teeth Per Inch (TPI) | HSS BIMETAL RS./Piece | |
Inches | Milimeters | ||||
12 x 1 x 0.050 (18G) | 300 x 25 x 1.25 | 10 14 | 213.00 | 10 14 | 179.00 |
14 x 1 x 0.050 (18G) | 350 x 25 x 1.25 | 6 10 14 | 240.00 | 6 10 14 | 202.00 |
16 x 1 x 0.050 (18G) | 400 x 25 x 1.25 | 10 14 | 317.00 | 10 14 | 278.00 |
17 x 1 x 0.050 (18G) | 425 x 25 x 1.25 | 10 14 | 357.00 | 10 14 | 303.00 |
18 x 1 x 0.050 (18G) | 450 x 25 x 1.25 | 10 14 | 363.00 | 10 14 | 310.00 |
14 x 1 1/4 x 0.062 (16G) | 350 x 32 x 1.60 | 6 10 | 408.00 | 6 10 | 339.00 |
16 x 1 1/4 x 0.062 (16G) | 400 x 32 x 1.60 | 6 10 | 472.00 | 6 10 | 387.00 |
17 x 1 1/4 x 0.062 (16G) | 425 x 32 x 1.60 | 6 10 | 509.00 | 6 10 | 437.00 |
18 x 1 1/4 x 0.062 (16G) | 450 x 32 x 1.60 | 6 10 | 525.00 | 6 10 | 443.00 |
18 x 1 1/4 x 0.080 (14G) | 450 x 32 x 2.00 | 4 6 10 | 652.00 |
|
|
18 x 1 1/2 x 0.062 (16G) | 450 x 40 x 1.60 | 6 10 | 700.00 |
|
|
18 x 1 1/2 x 0.080 (14G) | 450 x 40 x 2.00 | 4 6 10 | 774.00 | 6 | 641.00 |
20 x 1 1/2 x 0.080 (14G) | 500 x 40 x 2.00 | 4 6 10 | 859.00 | 6 | 708.00 |
21 x 1 1/2 x 0.080 (14G) | 525 x 40 x 2.00 | 4 6 10 | 906.00 | 4 6 | 787.00 |
22 x 1 1/2 x 0.080 (14G) | 550 x 40 x 2.00 | 4 6 | 949.00 | 4 6 | 854.00 |
24 x 1 1/2 x 0.080 (14G) | 600 x 40 x 2.00 | 4 6 10 | 1041.00 | 4 6 | 922.00 |
24 x 1 1/2 x 0.100 (12G) | 600 x 40 x 2.50 | 4 6 | 1235.00 |
|
|
28 x 1 1/2 x 0.100 (12G) | 700 x 40 x 2.50 | 4 6 | 1489.00 |
|
|
30 x 1 1/2 x 0.100 (12G) | 750 x 40 x 2.50 | 4 6 | 1659.00 |
|
|
24 x 2 x 0.080 (14G) | 600 x 50 x 2.00 | 4 6 | 1461.00 |
|
|
24 x 2 x 0.100 (12G) | 600 x 50 x 2.50 | 4 6 | 1730.00 | 4 6 | 1426.00 |
28 x 2 x 0.100 (12G) | 700 x 50 x 2.50 | 4 6 | 2014.00 | 4 6 | 1643.00 |
30 x 2 x 0.100 (12G) | 750 x 50 x 2.50 | 4 6 | 2245.00 | 4 6 | 1892.00 |
32 x 2 x 0.100 (12G) | 800 x 50 x 2.50 | 4 6 | 2302.00 | 4 6 | 1940.00 |
36 x 2 x 0.100 (12G) | 900 x 50 x 2.50 | 4 6 | 2714.00 | 4 6 | 2284.00 |
32 x 2 1/2 x 0.100(12G) | 800 x 55 x 2.50 | - |
| 4 | 2438.00 |
ARIHANT TRADING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |